
¡ESPAÑA CAMPEONA!
Spain 1 – 0 Argentina
AET · Ferran Torres 106'Congratulations to La Roja — FIFA World Cup 2026 champions at MetLife Stadium — East Rutherford, NJ.
Thanks for following every match with us. Please bear with us while VAMOS26 gets a full post-tournament update — archives, highlights, and a refreshed home experience are on the way.
Aftermath
NEWS & REACTIONS
Updated Jul 20, 2026
Links out to full stories · refreshed daily
Spain crowned champions after extra-time thriller against Argentina
La Roja beat Messi’s Argentina 1–0 AET in New Jersey — Ferran Torres the hero as Spain claimed a first World Cup since 2010.
Madrid greets champions — nearly two million line the parade
Rodri and La Roja rode an open-top bus from Moncloa to Cibeles after royal and government welcomes, with officials estimating about 1.8 million fans turned out.
Rodri lifts the trophy on the gangway as Spain touch down in Madrid
Captain Rodri carried the World Cup down the stairs at Barajas before the squad headed to Zarzuela Palace, Moncloa, and the evening Cibeles ceremony.
FIFA opens investigation into Argentina’s post-final scenes
A disciplinary and ethics prosecutor will review the MetLife fracas — including Molina, Paredes, Almada, and staff — with bans and AFA fines possible.
De la Fuente: ‘I never thought of anything like this’
Spain’s coach dedicated the second star to his players and staff, praising collective sacrifice and calling the squad the true protagonists of the triumph.
Joe Hart: Messi showed class — Argentina’s behaviour ‘disgusting’
The BBC pundit said Messi alone shook every Spanish hand after the whistle, while praising Spain as the best team of the tournament.
Messi in tears as Argentina’s World Cup ends in extra time
Cameras caught Lionel Messi overcome after the final whistle — a raw farewell image from a night when Spain’s extra-time winner ended the dream.
Messi sends a message to Spain after the final
The Argentina captain broke his silence with a respectful note toward the new champions — class on Instagram after a bruising MetLife night.
Ferran Torres’ extra-time winner crowns Spain world champions
Torres struck in the 106th minute to seal Spain’s second World Cup — while Messi’s Argentina were left in tears at full time.
Paredes red after the whistle as Argentina’s night ends in disgrace
Leandro Paredes was sent off in the chaotic aftermath as punches and melees soured Spain’s deserved victory at MetLife Stadium.
Tournament Tree
ROAD TO THE FINAL
Relive the full tournament — 48 teams, 12 groups, and every knockout round through to Spain's triumph at MetLife on July 19.
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opening Match — Mexico City, June 11
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canada opens at BMO Field, Toronto — June 12
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
USA's group — MetLife Stadium nearby
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sweden qualified via UEFA playoff
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DR Congo returns after 52 years
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 TEAMS ADVANCE
24 group qualifiers (1st & 2nd) + 8 best third-place teams
R32
Jun 28 – Jul 3
16 matches
R16
Jul 4 – Jul 7
8 matches
QF
Jul 9 – Jul 11
4 matches
SF
Jul 14 – Jul 15
2 matches
Final
Jul 19
1 match
¡ESPAÑA CAMPEONA!
1 – 0
Spain vs Argentina · AET · Ferran Torres 106'
July 19, 2026
Congratulations to La Roja — World Champions 2026.
Thanks for following every match with us. Please bear with us while VAMOS26 gets a full post-tournament update — archives, highlights, and a refreshed home experience are on the way.